Home | Contact Us | Car and Scooter | Excursions | Transfers
Hotels | Area Info | Farm Houses | Bed and Breakfast | Villa Rentals

RAIL CONNECTIONS FROM/TO NAPLES
and FROM/TO SORRENTO

Below timetable of Eurostar trains departing from/to Rome- more information on

From  ROME Termini and arriving at NAPOLI Centrale - 2nd class € 22,21 - 1st Class € 32,54
06:45 - 09:45 - 10:45 - 12:45 - 13:45 - 14:45 - 15:45 - 16:45 - 17:45 - 18:45 - 19:45 - 20:45 - 21:45 - Journey time aprox 1.55 hrs
From  NAPOLI Centrale arriving at ROMA Termini
06:28 - 07:30 - 08:30 - 09:30 - 10:22 - 11:30 - 12:22 - 13:30 -14:22 -  15:30 - 17:30 - 18:22 - 21:22

From ROMA Tiburtina Rail station also a direct bus line "MAROZZI" to SORRENTO (contact us for bookings )
From ROME: 07:00 - 15:00
From SORRENTO: 06:00 - 17:00
Euro 18,99

Below timetable of CIRCUMVESUVIANA trains - more information on   

From  Napoli to Sorrento and main town From  Sorrento to Napoli and main town
Napoli Ercolano Pompei Vico Equen Sorrento Sorrento Vico Equen Pompei Ercolano Napoli
5:09 5:28 5:47 6:06 6.17 5.01 5.12 5.31 5.49 6.08
5:39 5:58 6:17 6:36 6.47 5.37 5.48 6.07 6.25 6.44
6:09 6:28 6:47 7:06 7.17 6.07 6.18 6.37 6.55 7.14
6:40 6:53 7:07 7:24 7.33 6.25 6.36 6.55 7.13 7.32
7:09 7:28 7:47 8:06 8.17 6.55 7.06 7.21 7.36 7.46
7:39 7:58 8:17 8:36 8.47 7.22 7.31 7.48 8.07 8.27
8:11 8:23 8:37 8:54 9.03 7.38 7.48 8.07 8.26 8.44
8:22 8:41 8:59 9:18 9.29 7.55 8.06 8.25 8.43 9.02
8:39 8:58 9:17 9:36 9.47 8.26 8.37 8.52 9.06 9.17
9:09 9:28 9:47 10:06 10.17 8.52 9.01 9.18 9.37 9.57
9:39 9:58 10:17 10:36 10.47 9.07 9.18 9.37 9.55 10.14
10:09 10:28 10:47 11:06 11.17 9.37 9.48 10.07 10.25 10.44
10:39 10:58 11:17 11:36 11.47 10.07 10.18 10.37 10.55 11.14
11:09 11:28 11:47 12:06 12.17 10.37 10.48 11.07 11.25 11.44
11:39 11:58 12:17 12.36 12.47 11.07 11.18 11.37 11.55 12.14
12:09 12:28 12:47 13.06 13.17 11.37 11.48 12.07 12.25 12.44
12:39 12:58 13:17 13.36 13.47 12.07 12.18 12.37 12.55 13.14
13:09 13:28 13:47 14.06 14.17 12.37 12.48 13.07 13.25 13.44
13:41 13:53 14:07 14.24 14.33 13.07 13.18 13.37 13.55 14.14
14:09 14:28 14:47 15.06 15.17 13.25 13.36 13.55 14.13 14.32
14:39 14:58 15:17 15.36 15.47 13.56 14.07 14.22 14.36 14.47
15:11 15:23 15:37 15.54 16.03 14.22 14.31 14.48 15.07 15.27
15:22 15:41 15:59 16.18 16.29 14.55 15.06 15.25 15.43 16.02
15:39 15:58 16:17 16.36 16.47 15.26 15.37 15.52 10.06 16.17
16:09 16:28 16:47 17.06 17.17 15.52 16.01 16.18 16.37 16.57
16:39 16:58 17:17 17.37 17.47 16.07 16.18 16.37 16.55 17.14
17:09 17:28 17:47 18.06 18.17 16.37 16.48 17.07 17.25 17.44
17:41 17:53 18:07 18.24 18.33 17.07 17.18 17.37 17.55 18.14
18:09 18:28 18:47 19.06 19.17 17.25 17.36 17.55 18.13 18.32
18:39 18:58 19:17 19.36 19.47 17.56 18.07 18.22 18.36 18.47
19:11 19:23 19:37 19.54 20.03 18.22 18.31 18.48 19.07 19.27
19:39 19:58 20:17 2036 20.47 18.55 10.06 19.25 19.43 20.02
20:09 20:28 20:47 21.06 21.17 19.26 19.37 19.52 20.06 20.17
20:39 20:58 21:17 21.36 21.47 20.07 20.18 20.37 20.55 21.14
21:09 21:28 21:47 22.06 22.17 20.37 20.48 21.07 21.25 21.44
21:39 21:58 22:17 22.36 22.47 21.07 21.18 21.37 21.55 22.14
22:09 22:28 22:47 23.06 23.17 21.37 21.48 22.07 22.25 22.44
22:39 22:58 32:17 23.36 23.47 22.25 22.36 22.25 23.21 23.31
          23.26 23.37 - - -